Latest Update History
Date | Version | Description | |||
4/8/2025 | r01cf | Updated work order in progress listing to not show marked for deletion work orders. | |||
7/15/2024 | r01ce | Fixed issue with pick tickets not properly displaying the alternate bin location | |||
6/16/2024 | r01cd | Fixed issue where work order time reports in close day for specific timeframe was using the current date as the chosen ending date | |||
5/26/2024 | r01cc | Fixed an issue where credit card fees are now taxed in certain states, if they are NOT taxed, simply mark the onhand record as non-taxed | |||
4/20/2024 | r01cb | Adjusted volvo import routine due to their changing of data structure | |||
3/17/2024 | r01ca | Fixed issue with Stripe updating their API | |||
2/11/2024 | r01bz | Added new "I" option to the sell screen that will allow you to Increase all items by a certain percentage (ie. 3% increase from paying via credit card) | |||
1/8/2024 | r01bx | Fixed issue with extended serial info on work orders not showing up correctly, also fixed a issue with code 97 and repricing from a pricefile | |||
11/19/2023 | r01bw | Fixed issue where parts added to a work order were not updating last sold date nor total monthly sales. | |||
10/18/2023 | r01bv | Added new margin view based upon last buy cost, available while viewing via edit onhand |
Previous page: Support
Next page: Performance Tips